Don't be too aggressive to start your round. This short hole has lots of trouble. Choose a club to avoid the bunkers and keep it in play.
PAR | YARDS | SI | |
4 | 253 | 17 | |
4 | 251 | 17 | |
4 | 251 | 17 | |
4 | 251 | 9 | |
4 | 253 | 9 | |
0 | 0 | 0 | |
4 | 251 | 9 | |
0 | 0 | 0 | |
3 | 212 | 3 | |
3 | 212 | 3 | |
3 | 212 | 2 | |
3 | 212 | 2 |
Favour the left side off the tee as it keeps you away from the out of bounds down the right. Into the prevailing wind don't worry too much if you can’t reach in two, most don’t! 5 isn’t a bad score here.
PAR | YARDS | SI | |
4 | 434 | 3 | |
4 | 424 | 3 | |
5 | 424 | 9 | |
5 | 424 | 5 | |
4 | 434 | 2 | |
0 | 0 | 0 | |
4 | 424 | 2 | |
0 | 0 | 0 | |
4 | 391 | 5 | |
4 | 391 | 5 | |
4 | 391 | 3 | |
4 | 391 | 3 |
A testing tee shot where you have to avoid both out of bounds right and a pond left. Get away nicely and that leaves you the gully to contend with. Avoid this and you will be left with a shot to the well guarded green. A great par 5 early in the round.
PAR | YARDS | SI | |
5 | 548 | 7 | |
5 | 520 | 7 | |
5 | 465 | 4 | |
5 | 465 | 2 | |
5 | 548 | 4 | |
0 | 0 | 0 | |
5 | 520 | 4 | |
0 | 0 | 0 | |
5 | 461 | 7 | |
5 | 461 | 7 | |
5 | 461 | 4 | |
5 | 461 | 4 |
The bunker in front of the green is a good 30 yards short. Beware the wind on this sheltered tee box. Club selection is vital on this tough par 3.
PAR | YARDS | SI | |
3 | 190 | 13 | |
3 | 172 | 13 | |
3 | 166 | 11 | |
3 | 166 | 6 | |
3 | 190 | 7 | |
0 | 0 | 0 | |
3 | 172 | 7 | |
0 | 0 | 0 | |
3 | 151 | 15 | |
3 | 151 | 15 | |
3 | 151 | 8 | |
3 | 151 | 8 |
This long Par 4 means its tough to tame. Keep it left of the tee to make the second easier. The blind approach to the green should be landed short, and allowed to run down the slope in order to keep it on the putting surface
PAR | YARDS | SI | |
4 | 454 | 1 | |
4 | 448 | 1 | |
5 | 416 | 15 | |
5 | 416 | 8 | |
4 | 454 | 1 | |
0 | 0 | 0 | |
4 | 448 | 1 | |
0 | 0 | 0 | |
4 | 348 | 11 | |
4 | 348 | 11 | |
4 | 348 | 6 | |
4 | 348 | 6 |
A short Par 5 that can be taken advantage of by a good tee shot over the marker, as it will run down to the flat fairway. Take care to miss open ditch 50 yards short.
PAR | YARDS | SI | |
5 | 525 | 9 | |
5 | 479 | 9 | |
5 | 468 | 6 | |
5 | 468 | 3 | |
5 | 525 | 5 | |
0 | 0 | 0 | |
5 | 479 | 5 | |
0 | 0 | 0 | |
4 | 389 | 1 | |
4 | 389 | 1 | |
4 | 389 | 1 | |
4 | 389 | 1 |
A straight forward Par 4. Avoid the left fairway bunker to leave a short approach to a large green. A big left to right drive is required from the medal tee.
PAR | YARDS | SI | |
4 | 391 | 11 | |
4 | 351 | 11 | |
4 | 347 | 7 | |
4 | 347 | 4 | |
4 | 391 | 6 | |
0 | 0 | 0 | |
4 | 351 | 6 | |
0 | 0 | 0 | |
4 | 309 | 13 | |
4 | 309 | 13 | |
4 | 309 | 7 | |
4 | 309 | 7 |
Make sure you land your shot on the green as this table top green will prove tricky to chip onto from all sides.
PAR | YARDS | SI | |
3 | 156 | 15 | |
3 | 137 | 15 | |
3 | 139 | 13 | |
3 | 139 | 7 | |
3 | 156 | 8 | |
0 | 0 | 0 | |
3 | 137 | 8 | |
0 | 0 | 0 | |
3 | 116 | 17 | |
3 | 116 | 17 | |
3 | 116 | 9 | |
3 | 116 | 9 |
This hole plays into the prevailing wind. It would be a good idea to take an extra club with your approach as the green is long.
PAR | YARDS | SI | |
4 | 425 | 5 | |
4 | 383 | 5 | |
4 | 379 | 2 | |
4 | 379 | 1 | |
4 | 425 | 3 | |
0 | 0 | 0 | |
4 | 383 | 3 | |
0 | 0 | 0 | |
4 | 344 | 9 | |
4 | 344 | 9 | |
4 | 344 | 5 | |
4 | 344 | 5 |
The longest hole on the course bares to the right. Keep left at all times as trouble lies all the way down the right of the hole.
PAR | YARDS | SI | |
5 | 587 | 2 | |
5 | 534 | 2 | |
5 | 489 | 8 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
5 | 587 | 1 | |
0 | 0 | 0 | |
5 | 534 | 1 | |
5 | 523 | 2 | |
5 | 523 | 2 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A straight drive over the marker is essential. Make sure you hit the right level on the green as the large step will dramatically affect your putt.
PAR | YARDS | SI | |
4 | 376 | 6 | |
4 | 366 | 6 | |
4 | 370 | 1 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 376 | 3 | |
0 | 0 | 0 | |
4 | 366 | 3 | |
4 | 346 | 4 | |
4 | 346 | 4 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The tee shot right to allow a shot into the green. Avoiding the trees leaves a short approach should allow a good chance of birdie.
PAR | YARDS | SI | |
4 | 367 | 10 | |
4 | 332 | 10 | |
4 | 327 | 10 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 367 | 5 | |
0 | 0 | 0 | |
4 | 332 | 5 | |
4 | 284 | 8 | |
4 | 284 | 8 | |
0 | 0 | 0 | |
0 | 0 | 0 |
This short but tricky hole should be played in 2 stages. Lay up at the bottom of the hill and hit an extra club up the hill to reach the green. The green slopes significantly from back to front.
PAR | YARDS | SI | |
4 | 312 | 8 | |
4 | 308 | 8 | |
4 | 298 | 3 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 312 | 4 | |
0 | 0 | 0 | |
4 | 308 | 4 | |
4 | 270 | 10 | |
4 | 270 | 10 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A downhill par 3 to a well-guarded green. This hole is normally a club less than the yardage suggests, middle of the green is the safe play.
PAR | YARDS | SI | |
3 | 184 | 12 | |
3 | 172 | 12 | |
3 | 155 | 14 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 184 | 6 | |
0 | 0 | 0 | |
3 | 172 | 6 | |
3 | 155 | 14 | |
3 | 155 | 14 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A good birdie chance but beware as the fairway is tree lined and the green is well protected. Avoid the bunkers which are further away from the green than you think.
PAR | YARDS | SI | |
4 | 313 | 16 | |
4 | 305 | 16 | |
4 | 290 | 12 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 313 | 8 | |
0 | 0 | 0 | |
4 | 305 | 8 | |
4 | 277 | 12 | |
4 | 277 | 12 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Another short par 4 which is a real risk and reward hole. Being brave off the tee offers the chance of birdies and even eagles but beware as trouble awaits on both sides.
PAR | YARDS | SI | |
4 | 278 | 18 | |
4 | 274 | 18 | |
4 | 267 | 16 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 278 | 9 | |
0 | 0 | 0 | |
4 | 274 | 9 | |
4 | 248 | 16 | |
4 | 248 | 16 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A picturesque par 3 over a burn to another well bunkered green. Whilst its not long in length the normal cross wind on this hole requires consideration.
PAR | YARDS | SI | |
3 | 151 | 14 | |
3 | 130 | 14 | |
3 | 102 | 18 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
3 | 151 | 7 | |
0 | 0 | 0 | |
3 | 130 | 7 | |
3 | 95 | 18 | |
3 | 95 | 18 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Your eye is drawn to the fact that out of bounds borders the hole on both sides of the fairway. Get your tee shot away and you have a chance to hit the difficult green which offers a true test of your putting.
PAR | YARDS | SI | |
4 | 397 | 4 | |
4 | 380 | 4 | |
4 | 372 | 5 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
4 | 397 | 2 | |
0 | 0 | 0 | |
4 | 380 | 2 | |
4 | 314 | 6 | |
4 | 314 | 6 | |
0 | 0 | 0 | |
0 | 0 | 0 |